From July 11-15, 2022, the German Center for Scalable Data Analytics and Artificial Intelligence (ScaDS.AI Dresden/Leipzig) hosted the 8th International Summer School on AI and Big Data. After two years with restrictions due to the Corona pandemic, this summer school could finally take place in attendance again. It was held on the premises of the Radisson Blu Hotel, right next to the Leipzig University.
This year we selected five major ScaDS.AI topics and invited international experts to Leipzig to introduce the field and give insights to latest developments in the research. In addition, we also welcomed speakers from the fields of graph AI and AI-driven entity resolution.
Digital Summer School: For people who could not attend the event on-site, we provided access to the presentations via Zoom.
Within our program, we offered plenty of time to connect with the speakers. Moreover, the summer school offered several social activities such as a city walk and a dinner in a traditional restaurant. In this way, participants were able to connect with other international practitioners and researchers.
Below you can find the full program with additional information on the speakers and their topics.
Detailed information about the topics of the Scads.AI Summer School 2022 can be found in our summarizing blogpost: Recap of the 8th International Summer School 2022.
Time | Person | Institution | Title of presentation | Topic |
---|---|---|---|---|
13:30 – 14:00 | Prof. Erhard Rahm | Leipzig University, Germany | Research and Transfer at the AI Center ScaDS.AI | |
14:00 – 15:00 | Prof. Christian Bizer | Univ. of Mannheim, Germany | Training Transformer-based Entity Matchers using the Web as Supervision | |
15:00 – 15:30 | BREAK | BREAK | BREAK | |
15:30 – 16:30 | Daniel Obraczka | Leipzig University, Germany | Connecting the Right Dots: Entity Resolution on Knowledge Graphs | |
16:30 – 17:15 | Prof. Ihab Ilyas Digital Presentation | University of Waterloo, Canada | HoloClean and Kamino: Structured Learning for Data Cleaning and Private Data Generation Digital Presentation | |
19:00 – 20:30 | City Walk | City Walk | City Walk |
Time | Person | Institution | Title of presentation | Topic |
---|---|---|---|---|
9:00 – 10:00 | Prof. Manja Marz | FSU Jena, Germany | Neural networks for molecular biological classification | |
10:00 – 10:30 | BREAK | BREAK | BREAK | |
10:30 – 11:30 | Dr. Martin Weigert | EFPL Lausanne, Switzerland | Machine-learning based microscopy image analysis | |
11:30 – 12:30 | Dr. Carsten Marr | Institute of AI for Health Helmholtz Munich | Artificial intelligence in computational hematopathology | |
12:30 – 13:30 | LUNCH | LUNCH | LUNCH | |
13:30 – 14:30 | Dr. Anna R. Poetsch | TU Dresden, Germany | Predicting mutations with AI in Genomics | |
14:30 – 15:30 | Paul A. Johnson | Los Alamos National Laboratory, New Mexico, USA | Probing Earthquake Faults with AI | |
15:30 – 16:00 | Jannes Münchmeyer | GFZ Potsdam, Germany | SeisBench – Lessons learned from building a library for machine learning in seismology | |
16:00 – 16:30 | BREAK | BREAK | BREAK | |
16:30 – 17:00 | Jack Woollam Digital Presentation | Karlsruhe Institute of Technology, Germany | The evolving landscape of AI in seismology | Common perspectives and trends Digital Presentation | |
18:00-21:00 | Summer School Dinner | Summer School Dinner | Summer School Dinner |
Time | Person | Institution | Title of presentation | Topic |
---|---|---|---|---|
9:00 – 9:30 | Dr. Teja Kattenborn | Leipzig Univ. Germany | Vegetation characterization across scales – from citizen science photographs, to drone and satellite remote sensing acquisitions | |
9:30 – 10:00 | Dr. Paul Bodesheim | Jena Univ. Germany | Machine learning for upscaling, event detection, and biodiversity monitoring | |
10:00 – 10:30 | BREAK | BREAK | BREAK | |
10:30 – 11:30 | Prof. Miguel Mahecha | Leipzig Univ. Germany | Data cubes uncover spatiotemporal dynamics in the Earth system | |
11:30 – 12:30 | Dr. Jakob Zscheischler | UFZ Leipzig Germany | Data science for understanding extreme events in the Earth system |
The Summer School 2022 was organized by ScaDS.AI (Center for Scalable Data Analytics and Artificial Intelligence) Dresden/Leipzig as a center for Data Science, Artificial Intelligence and Big Data and one of five new AI centers in Germany funded under the federal government’s AI strategy and is to be established as a permanent research facility in cooperation with the Institute for Applied Informatics (InfAI) e.V. at the Leipzig University.
Dr. Eric Peukert Administration Director ScaDS Dresden/Leipzig, Leipzig University Dr. René Jäkel Administration Director ScaDS Dresden/Leipzig, TU Dresden Prof. Dr. Erhard Rahm Director ScaDS Dresden/Leipzig, Leipzig University Prof. Dr. Wolfgang E. Nagel Director ScaDS Dresden/Leipzig, TU Dresden |
Jana Bendigs
Communication Management ScaDS.AI Dresden/Leipzig, Leipzig University
Nicole Spieß
Project Assistance ScaDS.AI Dresden/Leipzig, Leipzig University